NoTheorybθΆ¬¨Ξ
‘Coral‘ |
BaseDamage | +0 |
DeffenceUP | +0 |
AttackDown | +0 |
ParryUP | +0 |
StrengthUP | +2 |
AgilityUP | +0 |
VitalityUP | +0 |
HitPointUP | +15 |
FrequencyUP | +0 |
‘Quartz‘ |
BaseDamage | +0 |
DeffenceUP | +0 |
AttackDown | +0 |
ParryUP | +0 |
StrengthUP | +1 |
AgilityUP | +1 |
VitalityUP | +0 |
HitPointUP | +20 |
FrequencyUP | +0 |
‘Lapis‘ |
BaseDamage | +0 |
DeffenceUP | +0 |
AttackDown | +0 |
ParryUP | +0 |
StrengthUP | +1 |
AgilityUP | +1 |
VitalityUP | +1 |
HitPointUP | +30 |
FrequencyUP | +0 |
‘Jade‘ |
BaseDamage | +0 |
DeffenceUP | +0 |
AttackDown | +0 |
ParryUP | +0 |
StrengthUP | +2 |
AgilityUP | +2 |
VitalityUP | +0 |
HitPointUP | +55 |
FrequencyUP | +0 |
‘Topaz‘ |
BaseDamage | +0 |
DeffenceUP | +0 |
AttackDown | +0 |
ParryUP | +0 |
StrengthUP | +2 |
AgilityUP | +2 |
VitalityUP | +1 |
HitPointUP | +70 |
FrequencyUP | +0 |
NoTheorybθΆ¬¨Ξ