■IronShield■ | |
DeffenceUP | 1 |
AttackDown | 1 |
ParryUP | 7 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:5 必要AGI:4 必要VIT:0 |
■KiteShield■ | |
DeffenceUP | 2 |
AttackDown | 2 |
ParryUP | 9 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
■RoundShield■ | |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 9 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:7 必要AGI:5 必要VIT:0 |
■AshStoneShield■ | |
DeffenceUP | 2 |
AttackDown | 2 |
ParryUP | 11 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:8 必要AGI:5 必要VIT:0 |
■情報募集中■ | |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |