NoTheory>武器・鎧・盾>盾リスト(1)
No.401
■None■ |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:1 必要VIT:0 |
◇入手箇所→初期装備
No.402
■Buckler■ |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 1 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
◇入手箇所→
Tewhiのよろず屋
No.403
■WoodenShield■ |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 2 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
◇入手箇所→
Tewhiのよろず屋
もしくは
Winreedのよろず屋
No.404
■LeatherShield■ |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 3 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
◇入手箇所→
Winreedのよろず屋
もしくは
Kyubelsのよろず屋もしくは宝箱(未確認)
No.405
■BronzeShield■ |
DeffenceUP | 0 |
AttackDown | 1 |
ParryUP | 5 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:2 必要AGI:3 必要VIT:0 |
NoTheory>武器・鎧・盾>盾リスト(1)