■StrangeScythe■ | |
BaseDamage | 0〜15+0 |
DeffenceUP | -3 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 3 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 35 |
FrequencyUP | 0 |
装備条件 | 必要STR:10 必要AGI:5 必要VIT:5 |
■Bomb■ | |
BaseDamage | 0〜25+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:0 必要AGI:0 必要VIT:0 |
■knightsSword■ | |
BaseDamage | 10〜15+3 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 2 |
AgilityUP | 0 |
VitalityUP | 2 |
HitPointUP | 60 |
FrequencyUP | 0 |
装備条件 | 必要STR:10 必要AGI:0 必要VIT:10 |
■InsectFang■ | |
BaseDamage | 5〜16+3 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 1 |
AgilityUP | 2 |
VitalityUP | 1 |
HitPointUP | 75 |
FrequencyUP | 0 |
装備条件 | 必要STR:8 必要AGI:8 必要VIT:12 |
■情報募集中■ | |
BaseDamage | 0〜0+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:0 必要AGI:0 必要VIT:0 |