‘WellDigger‘ | |
BaseDamage | 5`13+3 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 2 |
AgilityUP | 0 |
VitalityUP | 2 |
HitPointUP | 50 |
FrequencyUP | 0 |
υπ | KvSTR:5 KvAGI:0 KvVIT:10 |
‘DeathScythe‘ | |
BaseDamage | 0`20+0 |
DeffenceUP | 5 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 5 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 50 |
FrequencyUP | 0 |
υπ | KvSTR:12 KvAGI:8 KvVIT:0 |
‘ThinNeedle‘ | |
BaseDamage | 6`7+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 1 |
AgilityUP | 1 |
VitalityUP | 1 |
HitPointUP | 50 |
FrequencyUP | 1 |
υπ | KvSTR:0 KvAGI:1 KvVIT:15 |
‘ξρεW‘ | |
BaseDamage | 0`0+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
υπ | KvSTR:0 KvAGI:0 KvVIT:0 |
‘ξρεW‘ | |
BaseDamage | 0`0+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
υπ | KvSTR:0 KvAGI:0 KvVIT:0 |