■CeremonialDagger■ | |
BaseDamage | 1〜6+1 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 2 |
StrengthUP | 0 |
AgilityUP | 1 |
VitalityUP | 0 |
HitPointUP | 10 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:5 必要VIT:0 |
■LightAxe■ | |
BaseDamage | 3〜10+1 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 1 |
AgilityUP | 0 |
VitalityUP | 1 |
HitPointUP | 15 |
FrequencyUP | 0 |
装備条件 | 必要STR:6 必要AGI:0 必要VIT:0 |
■HobitHammer■ | |
BaseDamage | 4〜12+2 |
DeffenceUP | -3 |
AttackDown | 3 |
ParryUP | 0 |
StrengthUP | 2 |
AgilityUP | 0 |
VitalityUP | 1 |
HitPointUP | 20 |
FrequencyUP | 0 |
装備条件 | 必要STR:7 必要AGI:0 必要VIT:7 |
■ShapeFang■ | |
BaseDamage | 7〜12+2 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 2 |
AgilityUP | 1 |
VitalityUP | 0 |
HitPointUP | 20 |
FrequencyUP | 0 |
装備条件 | 必要STR:0 必要AGI:0 必要VIT:0 |
■SabreOfPirates■ | |
BaseDamage | 5〜12+1 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 3 |
StrengthUP | 1 |
AgilityUP | 2 |
VitalityUP | 0 |
HitPointUP | 20 |
FrequencyUP | 0 |
装備条件 | 必要STR:5 必要AGI:5 必要VIT:5 |