■Cutlass■ | |
BaseDamage | 4〜11+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 3 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:10 必要VIT:0 |
■LongSword■ | |
BaseDamage | 6〜12+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 3 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:7 必要AGI:0 必要VIT:0 |
■LucerneHammer■ | |
BaseDamage | 8〜14+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:9 必要AGI:0 必要VIT:0 |
■Scimitar■ | |
BaseDamage | 5〜14+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 5 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:12 必要VIT:0 |
■BastardSword ■ | |
BaseDamage | 8〜15+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitalityUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:9 必要AGI:0 必要VIT:0 |