■BeakedAxe■ | |
BaseDamage | 2〜12+0 |
DeffenceUP | -2 |
AttackDown | 2 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
■Sabre■ | |
BaseDamage | 3〜7+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 3 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:8 必要VIT:0 |
■BradSword■ | |
BaseDamage | 4〜8+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:5 必要AGI:0 必要VIT:0 |
■WarHammer■ | |
BaseDamage | 5〜9+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:5 必要AGI:0 必要VIT:0 |
■BroadAxe■ | |
BaseDamage | 4〜16+0 |
DeffenceUP | -2 |
AttackDown | 2 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:10 必要AGI:0 必要VIT:0 |