■LongDagger■ | |
BaseDamage | 2〜6+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:3 必要AGI:0 必要VIT:0 |
■HandAxe■ | |
BaseDamage | 1〜8+0 |
DeffenceUP | -1 |
AttackDown | 1 |
ParryUP | 1 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:5 必要AGI:0 必要VIT:0 |
■Rapier■ | |
BaseDamage | 2〜5+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 2 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
■ShortSword■ | |
BaseDamage | 3〜6+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:3 必要AGI:0 必要VIT:0 |
■Mace■ | |
BaseDamage | 4〜6+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:3 必要AGI:0 必要VIT:0 |