■Hand■ | |
BaseDamage | 0〜3+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:0 必要VIT:0 |
■WoodClub■ | |
BaseDamage | 1〜3+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:0 必要VIT:0 |
■Whip■ | |
BaseDamage | 0〜4+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 必要STR:1 必要AGI:3 必要VIT:0 |
■ShortDagger■ | |
BaseDamage | 1〜5+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |
■MainGauche■ | |
BaseDamage | 1〜5+0 |
DeffenceUP | 0 |
AttackDown | 0 |
ParryUP | 0 |
StrengthUP | 0 |
AgilityUP | 0 |
VitaliryUP | 0 |
HitPointUP | 0 |
FrequencyUP | 0 |
装備条件 | 未確認 |